
Property Attributes
- MLS#11282196
- TypeSingle Family
- CountyKENDALL
- CityYorkville
- AreaYorkville - Bristol
- Zip60560
- StyleRanch
- Year Built1998
- Taxes$ 16746
- Price$ 2,964,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4212
- Lot Size27 Acres
Listing Provided Courtesy Of:
Coldwell Banker Real Estate Group
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This extremely private and secluded, 27 acre estate, located just outside the Yorkville City limits, includes FOUR fully platted, heavily wooded buildable lots, ranging in size from 1.26 acres to 1.77 acres in size, zoned R-3 AND a stunning, 4,200 square foot brick ranch with a massive full basement, custom built by Wernsman Builders, located on 5.4 acres that is NOT part of the subdivision, zoned AG, and includes a 35' x 100' steel pole building, and an adjacent 1.6 acre parcel, also zoned AG. This could be a once in a lifetime opportunity to build out the private friends & family compound you have always dreamed about or a chance to live in seclusion on a 27 acres estate where hunting is allowed and the deer are plentiful! The home on 7+ acres and the buildable lots are reached by a following a Private Road to the top of the hill, but you MUST have an appointment with your Realtor and a pre-approval letter, prior to entering the property. Plat of subdivision has been recorded and is on file with Kendall County and will be located in the document library. Don't miss this opportunity to own your very own subdivision and create the community you have always envisioned.
Price History | |
---|---|
12/6/2021 | Listed $2,964,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Cooktop, Range Hood, Water Softener Owned |
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | Full |
City | Yorkville |
Community Features | Lake, Water Rights, Other |
Cooling | Central Air, Zoned |
County | Kendall |
Days on Market | 13 |
Directions | Rt 71 west to Van Emmon Road, turn right. Take Rt 47 to Van Emmon to Lotus Ridge, a PRIVATE ROAD, is probably NOT identified on a map, but the property and house is at the top of a very long road |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School District | 115 |
Exterior Features | Brick Paver Patio |
Garage Spaces | 3 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 115 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, First Floor Bedroom, In-Law Arrangement, First Floor Laundry, First Floor Full Bath, Walk-In Closet(s), Ceiling - 10 Foot, Ceilings - 9 Foot |
MLS Area | Yorkville / Bristol |
Middle/Junior School District | 115 |
New Construction | No |
Other Structures | Gazebo, Outbuilding |
Ownership | Fee Simple |
Possession | Closing, Negotiable |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | Lotus Ridge |
Tax Annual Amount | 16746.44 |
Tax Year | 2020 |
Total Rooms | 12 |
Township | Kendall |
Virtual Tour | https://tours.databasedads.com/4169877/4-Lotus-Ridge-Rd-Yorkville-IL?u=1 |
Year Built | 1998 |
Interior Features
Basement | Partially Finished, Bathroom Rough-In, Egress Window, 9 ft + pour, Concrete (Basement), Storage Space |
---|---|
Bathrooom | Double Sink, Soaking Tub |
Bedrooms Possible | 3 |
Full Baths | 2 |
Half Baths | 2 |
Laundry Features | Gas Dryer Hookup, Sink |
Living Area | 4212 |
Livingareasource | Assessor |
Room Type | Breakfast Room, Heated Sun Room, Office, Foyer, Study, Other Room, Bonus Room |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 27 |
Lot Features | Cul-De-Sac, Horses Allowed, Pond(s), Wooded, Mature Trees, Views, Spring(s) |
Lot Size Acres | 27 |
Model | CUSTOM RANCH |
Other Equipment | Humidifier, Water-Softener Owned, Central Vacuum, TV-Dish, Security System, Intercom, CO Detectors, Ceiling Fan(s), Fan-Whole House, Sump Pump |
Water Source | Private Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool