
Property Attributes
- MLS#11347870
- TypeSingle Family
- CountyWILL
- CityPlainfield
- AreaPlainfield
- NeighborhoodWalker
- Zip60544
- StyleFarmhouse
- Taxes$ 4393
- Price$ 179,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Baird & Warner
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Attention Investors/Rehabbers or Builders! Lovely lot with frame farmhouse and detached oversized garage. Separate garage is ideal for storing cars or running a business out of your home. Perfect lot for a new build. This home could also be rehabbed and customized to your taste and style preferences. This property is close to charming downtown Plainfield and transportation. I-55 and Rt.59 are very close by for easy commuting. Walk to town and enjoy all Plainfield has to offer. Extra large lot is unusual for in town parcels and is perfect for building your dream home. This location can't be beat with close proximity to shopping, parks and transportation.
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Indian Trail Middle School | Plainfield Central High School |
Price History | |
---|---|
3/15/2022 | Listed $200,000 |
3/29/2022 | 5% - $190,000 |
5/23/2022 | 6% - $179,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Architectural Style | Farmhouse |
Association Fee Includes | None |
Basement | Partial |
City | Plainfield |
Community Features | Sidewalks, Street Lights, Street Paved |
Cooling | None |
County | Will |
Days on Market | 88 |
Directions | Lockport Street east of Rt. 59 to house which is on sout side of Lockport St. |
Electric | Circuit Breakers |
Elementary School | Central Elementary School |
Elementary School District | 202 |
Exterior Features | Patio, Storms/Screens |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Plainfield Central High School |
High School District | 202 |
Interior Features | Hardwood Floors, First Floor Laundry, First Floor Full Bath |
MLS Area | Plainfield |
Middle/Junior High School | Indian Trail Middle School |
Middle/Junior School District | 202 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | LOCKPORT |
Tax Annual Amount | 4393 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Plainfield |
Virtual Tour | https://tours.vht.com/BWI/T434236525/nobranding |
Interior Features
Basement | Unfinished, Cellar |
---|---|
Bedrooms Possible | 4 |
Full Baths | 2 |
Living Area | 1422 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Frame |
---|---|
Foundation Details | Stone |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 104X148 |
Lot Features | Corner Lot |
Lot Size Acres | 0.35 |
Other Equipment | TV-Cable, CO Detectors, Ceiling Fan(s) |
Parking Features | Driveway |
Total Parking | 3 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool