
Property Attributes
- MLS#11395453
- TypeSingle Family
- CountyKENDALL
- CityYorkville
- AreaYorkville - Bristol
- NeighborhoodCountryside
- Zip60560
- StyleRanch
- Year Built1994
- Taxes$ 12073
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2654
- Lot Size5 Acres
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
Midwest Real Estate Data (MRED)
Property Description
A must-see hidden gem nestled in a 5-acre wooded area with city water and sewer. Perfect for nature lovers with apple trees, pine trees, maple trees, peach trees, and much more! This home has tons to offer! Oversized foyer with cathedral ceilings, family room featuring from floor to ceiling fireplace. Spacious dining room, perfect for family gatherings! Stunning kitchen with skylight window, breakfast bar, eating area, and stainless-steel appliances. First floor laundry room. Master bedroom with sliding doors that lead to the HUGE trex deck. Spa like bathroom with whirlpool tub and separate shower. Two other bedrooms on main level with tons of space! Walkout basement with MASSIVE recreational room featuring fireplace, sitting area, bathroom, and two bedrooms. Partially covered patio with hot tub, bench swing, and stairs that lead to the second story deck. 3 car garage with apron side driveway for additional parking. New roof! New trex deck! This one-of-a-kind property is near Downtown Yorkville, Fox River, and easy access to Route 47. CHECK THIS ONE OUT, IT WILL NOT LAST!!!
Price History | |
---|---|
5/12/2022 | Listed $675,000 |
6/3/2022 | 12% - $599,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | Full, Walkout |
City | Yorkville |
Community Features | Street Lights, Street Paved |
Contingency | House to Sell (72 Hr Kickout) |
Cooling | Central Air |
County | Kendall |
Days on Market | 29 |
Directions | Rt 34 to Rt 47 S to Fox Street, East to Home. It is at the very end of street situated on 4 acres |
Electric | 200+ Amp Service |
Elementary School District | 115 |
Exterior Features | Deck, Patio, Porch, Outdoor Grill |
Garage Spaces | 3 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 115 |
Interior Features | Vaulted/Cathedral Ceilings, Bar-Wet, Hardwood Floors, In-Law Arrangement, First Floor Laundry, First Floor Full Bath |
MLS Area | Yorkville / Bristol |
Middle/Junior School District | 115 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Fox |
Tax Annual Amount | 12073 |
Tax Year | 2020 |
Total Rooms | 10 |
Township | Kendall |
Year Built | 1994 |
Interior Features
Basement | Finished |
---|---|
Bathrooom | Whirlpool, Separate Shower, Garden Tub, Soaking Tub |
Bedrooms Possible | 5 |
Fireplace Features | Wood Burning, Gas Log, Gas Starter |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Gas Dryer Hookup, Electric Dryer Hookup, Sink |
Living Area | 2654 |
Livingareasource | Assessor |
Room Type | Bedroom 5, Foyer, Office, Recreation Room, Storage, Utility Room-1st Floor |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 377 X486.54X286.97X476.03 |
Lot Features | Cul-De-Sac, Fenced Yard, Landscaped, Stream(s), Wooded |
Lot Size Acres | 5 |
Other Equipment | Central Vacuum, TV-Cable, CO Detectors, Ceiling Fan(s), Sump Pump, Backup Sump Pump; |
Ownerphone | 630-615-5500 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool