
Property Attributes
- MLS#11437778
- TypeContingent
- CountyDU PAGE
- CityWoodridge
- AreaWoodridge
- Zip60517
- Style
- Year Built1969
- Taxes$ 7875
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2496
Listing Provided Courtesy Of:
Platinum Partners Realtors
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Solid bones with newer furnace(2019)air-conditioner(2018), rear deck off kitchen, four large bedrooms and 2 full baths Bring your rehabbers. House needs updating and decorating. House sold as is.
Elementary School | Middle School | High School |
---|---|---|
Willow Creek Elementary School | Thomas Jefferson Junior High Sch | North High School |
Price History | |
---|---|
6/16/2022 | Listed $285,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Association Fee Includes | None |
Basement | None |
City | Woodridge |
Community Features | Park, Pool, Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Du Page |
Days on Market | 9 |
Directions | Belmont to Hobson west to Lee right (north) to sw corner of Jackson and Lee |
Elementary School | Willow Creek Elementary School |
Elementary School District | 68 |
Exterior Features | Deck |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | North High School |
High School District | 99 |
Interior Features | Some Carpeting, Dining Combo |
MLS Area | Woodridge |
Middle/Junior High School | Thomas Jefferson Junior High Sch |
Middle/Junior School District | 68 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Jackson |
Tax Annual Amount | 7875.5 |
Tax Year | 2021 |
Total Rooms | 8 |
Township | Lisle |
Year Built | 1969 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 4 |
Below Grade Finished Area | 624 |
Buyerofficeemail | roger@teamjenisch.net |
Full Baths | 2 |
Laundry Features | In Garage |
Living Area | 2496 |
Livingareasource | Appraiser |
Room Type | No additional rooms |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Aluminum Siding, Vinyl Siding, Steel Siding, Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 76X126X128X90 |
Lot Features | Corner Lot |
Model | RAISED RANCH |
Parking Features | Driveway |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool